
Jun 30, 2025 EOD
PDP Shipping & Projects Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544378 | NSE Symbol: | - | P/E(TTM): | 10.87 |
ISIN Demat: | INE0ABU01016 | Div & Yield%: | 0.00 | EPS(TTM): | 7.08 |
Book Value(₹): | 63.69 | Market Cap(₹Cr.): | 22.88 | Face Value(₹): | 10.00 |
PDP Shipping & Projects Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544378 | |
NSE Symbol: | - | |
P/E(TTM): | 10.87 | |
ISIN Demat: | INE0ABU01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.08 | |
Book Value(₹): | 63.69 | |
Market Cap(₹Cr.): | 22.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 30, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
73.09
|
N.A
|
Prev Close(₹) |
76.93
|
N.A
|
Volume |
11000
|
N.A
|
Today's Range(₹) |
76.93 - 73.09
|
N.A
|
52-Week Range(₹) |
108.25 - 73.09
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|